Olimpbet ВХЛ. Турнирная таблица
Регулярный чемпионат | И | В | ВО | ВБ | ПБ | ПО | П | Ш | О | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | 37 | 3 | 3 | 2 | 1 | 6 | 179-82 | 126 | |
2 | 52 | 36 | 2 | 1 | 2 | 0 | 11 | 162-81 | 116 | |
3 | 52 | 30 | 4 | 3 | 2 | 2 | 11 | 147-96 | 108 | |
4 | 52 | 28 | 1 | 4 | 3 | 4 | 12 | 161-108 | 101 | |
5 | 52 | 25 | 7 | 4 | 1 | 0 | 15 | 141-101 | 98 | |
6 | 52 | 25 | 7 | 2 | 1 | 3 | 14 | 139-113 | 97 | |
7 | 52 | 25 | 6 | 2 | 2 | 2 | 15 | 160-117 | 95 | |
8 | 52 | 22 | 6 | 5 | 1 | 3 | 15 | 151-110 | 92 | |
9 | 52 | 25 | 4 | 2 | 0 | 3 | 18 | 134-112 | 90 | |
10 | 52 | 23 | 4 | 4 | 1 | 2 | 18 | 136-113 | 88 | |
11 | 52 | 20 | 2 | 4 | 5 | 6 | 15 | 143-123 | 83 | |
12 | 52 | 23 | 1 | 1 | 3 | 7 | 17 | 161-131 | 83 | |
13 | 52 | 21 | 4 | 2 | 3 | 3 | 19 | 138-132 | 81 | |
14 | 52 | 22 | 1 | 1 | 3 | 4 | 21 | 109-148 | 77 | |
15 | 52 | 22 | 0 | 1 | 6 | 3 | 20 | 111-122 | 77 | |
16 | 52 | 17 | 3 | 5 | 3 | 2 | 22 | 127-147 | 72 | |
17 | 52 | 18 | 3 | 2 | 2 | 5 | 22 | 127-129 | 71 | |
18 | 52 | 16 | 5 | 3 | 3 | 1 | 24 | 110-129 | 68 | |
19 | 52 | 18 | 1 | 2 | 3 | 3 | 25 | 107-122 | 66 | |
20 | 52 | 16 | 3 | 2 | 6 | 2 | 23 | 123-143 | 66 | |
21 | 52 | 18 | 1 | 1 | 3 | 3 | 26 | 124-141 | 64 | |
22 | 52 | 15 | 4 | 4 | 1 | 1 | 27 | 106-136 | 63 | |
23 | 52 | 17 | 1 | 1 | 0 | 5 | 28 | 132-158 | 60 | |
24 | 52 | 15 | 1 | 1 | 3 | 6 | 26 | 135-176 | 58 | |
25 | 52 | 10 | 5 | 3 | 5 | 4 | 25 | 126-176 | 55 | |
26 | 52 | 8 | 2 | 2 | 2 | 1 | 37 | 88-176 | 35 | |
27 | 52 | 3 | 0 | 1 | 0 | 5 | 43 | 82-237 | 16 |
Следующие игры