НХЛ. Турнирная таблица
Регулярный чемпионат | И | В | ВО | ВБ | ПБ | ПО | П | Ш | О | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 42 | 5 | 6 | 7 | 4 | 18 | 267-211 | 117 | |
2 | 82 | 43 | 5 | 4 | 2 | 8 | 20 | 277-218 | 114 | |
3 | 82 | 42 | 6 | 6 | 2 | 3 | 23 | 296-236 | 113 | |
4 | 82 | 41 | 6 | 3 | 3 | 9 | 20 | 270-214 | 112 | |
5 | 82 | 39 | 8 | 4 | 3 | 4 | 24 | 272-228 | 109 | |
6 | 82 | 38 | 8 | 3 | 1 | 6 | 26 | 259-239 | 105 | |
7 | 82 | 37 | 5 | 7 | 2 | 5 | 26 | 277-232 | 105 | |
8 | 82 | 38 | 4 | 3 | 3 | 8 | 26 | 253-232 | 101 | |
9 | 82 | 35 | 5 | 4 | 7 | 6 | 25 | 235-216 | 101 | |
10 | 82 | 33 | 12 | 2 | 2 | 4 | 29 | 272-250 | 100 | |
11 | 82 | 35 | 5 | 5 | 3 | 7 | 27 | 252-229 | 100 | |
12 | 82 | 34 | 9 | 2 | 1 | 7 | 29 | 239-203 | 98 | |
13 | 82 | 31 | 9 | 2 | 7 | 7 | 26 | 251-243 | 98 | |
14 | 82 | 30 | 9 | 6 | 4 | 3 | 30 | 242-230 | 97 | |
15 | 82 | 33 | 6 | 5 | 4 | 5 | 29 | 248-244 | 97 | |
16 | 82 | 38 | 3 | 3 | 3 | 5 | 30 | 248-246 | 96 | |
17 | 82 | 35 | 6 | 2 | 1 | 8 | 30 | 257-237 | 95 | |
18 | 82 | 33 | 8 | 3 | 0 | 6 | 32 | 226-222 | 94 | |
19 | 82 | 33 | 5 | 4 | 3 | 5 | 32 | 235-225 | 92 | |
20 | 82 | 28 | 7 | 2 | 5 | 5 | 35 | 218-248 | 84 | |
21 | 82 | 30 | 3 | 3 | 3 | 8 | 35 | 228-256 | 83 | |
22 | 82 | 25 | 7 | 3 | 3 | 7 | 37 | 264-296 | 80 | |
23 | 82 | 24 | 7 | 5 | 1 | 5 | 40 | 234-263 | 78 | |
24 | 82 | 24 | 7 | 3 | 5 | 4 | 39 | 231-268 | 77 | |
25 | 82 | 26 | 6 | 1 | 2 | 8 | 39 | 229-256 | 76 | |
26 | 82 | 25 | 6 | 0 | 5 | 6 | 40 | 218-264 | 73 | |
27 | 82 | 22 | 3 | 5 | 1 | 12 | 39 | 217-255 | 73 | |
28 | 82 | 24 | 3 | 2 | 6 | 7 | 40 | 209-264 | 71 | |
29 | 82 | 20 | 7 | 2 | 5 | 7 | 41 | 208-256 | 70 | |
30 | 82 | 18 | 8 | 2 | 7 | 4 | 43 | 221-291 | 67 | |
31 | 82 | 19 | 5 | 1 | 2 | 10 | 45 | 199-280 | 62 |
Следующие игры